EV Range
Flagship Electric SUV
Tata Harrier EV
The flagship — dual-motor AWD, 75 kWh range and a luxury-grade cabin.
Starting ex-showroom
₹21,69,000
Ex-Showroom price only

Variants & Ex-Showroom Prices
18 variants available
| Variant | Ex-Showroom |
|---|---|
| Harrier EV Adventure 65 | ₹21,69,000 |
| Harrier EV Adventure 65 ACFC | ₹22,18,000 |
| Harrier EV Adventure S 65 | ₹22,19,000 |
| Harrier EV Adventure S 65 ACFC | ₹22,68,000 |
| Harrier EV Fearless+ 65 | ₹24,19,000 |
| Harrier EV Fearless+ 65 ACFC | ₹24,68,000 |
| Harrier EV Fearless+ 75 | ₹25,19,000 |
| Harrier EV Fearless+ 75 ACFC | ₹25,68,000 |
| Harrier EV Fearless+ AWD 75 | ₹26,69,000 |
| Harrier EV Fearless+ AWD 75 ACFC | ₹27,18,000 |
| Harrier EV Empowered 75 | ₹27,69,000 |
| Harrier EV Empowered 75 ACFC | ₹28,18,000 |
| Harrier EV Empowered ST 75 | ₹28,44,000 |
| Harrier EV Empowered ST 75 ACFC | ₹28,93,000 |
| Harrier EV Empowered AWD 75 | ₹29,19,000 |
| Harrier EV Empowered AWD 75 ACFC | ₹29,68,000 |
| Harrier EV Empowered AWD ST 75 | ₹29,94,000 |
| Harrier EV Empowered AWD ST 75 ACFC | ₹30,43,000 |
Ex-Showroom price only — insurance, TCS, FASTag and registration are not included. Ex-Showroom prices as per Trust Automobiles price list (Effective 01/07/2026).
More Tata EVs
FAQ



